Property Attributes
- MLS#10186021
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodLandon Farms
- Zip27704
- StyleRanch
- Year Built2016
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step inside and discover the comfort and convenience of this well-designed ranch-style home. Offering three bedrooms and two full bathrooms, this home features a functional one-level layout with stylish LVP flooring and cathedral ceilings that create an open, airy atmosphere. The kitchen and dining room are combined for easy everyday living and entertaining, with a center island and pantry providing added functionality and storage. A covered front porch welcomes you home, while the rear covered porch overlooks the fenced-in backyard, creating a comfortable space to relax or entertain outdoors. Thoughtfully designed and easy to enjoy, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Zoning | PDR |
| HOA Fee | 165 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Landon Farms |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Continue on I-540 W. Take US-70 W to Cheek Rd in Durham. Take exit 12 from I-885. Take Midland Terrace and E Geer St to Buffalo Way. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Durham - Merrick Moore Elementary |
| Tax Annual Amount | 2754.24 |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://www.zillow.com/view-imx/6665143f-f4ff-4ee3-8895-8977fad42339?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1329 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1329 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool